DFN VoIP Centrex CRM Connect
Here you find a detailed overview:
Feature | CRM Connect | CRM Connect Plus |
Compatible with Windows (32/64bit) | 10/11 | 10/11 |
Compatible with Microsoft Office 2019 (32/64bit) | ✓ | ✓ |
Compatible with Microsoft Office 2021 (32/64bit) | ✓ | ✓ |
Compatible with Microsoft Office 2024 (32/64bit) | ✓ | ✓ |
Compatible with Apple Address Book (MAC client only) | ✓ | ✓ |
Google Contacts Compatiblity | ✓ | ✓ |
CRM (Customer Relationship Management) Plugins | - | Hubspot Maximizer CRM Microsoft Access Microsoft Dynamics 365 CRM NetSuite Outlook Web Access Salesforce Sugar CRM 4me Zendesk Zoho CRM Autotask Call Connect GP (Patient Connect) Candor Carerix ConnectWise Dezrez Egroupware Exact Online FlexKIDS GoldMine Halo Service Desk JobDiva LDAP Logical Office Maximizer Microdec ODBC PCHomes Perfect View QuickBooks Online QV Accelerate ReallySimple Systems Rezi RPM Sage 50 Accounts Salos AutomaaT Go ServiceMax / MobileMax Service Simplicate Teamleader TechMan Garage UC Server Vtiger Websolve WinSIMS Workbooks Yoobi |
Terminal server enabled | - | - |
TAPI interface | ✓* | ✓* |
Subnetting support | ✓ | ✓ |
One-off cost | no one-off cost | no one-off cost |
Monthly cost | Included with Business Premium & Business Standard | Monthly usage cost per user |
*TAPI interface for outbound telephony available by default.